Viewing the timetable for service m2
Poole to Southbourne, via Bournemouth
via Bournemouth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | Service m2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [B] | 05:30 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:30 | 08:45 | 09:00 | 09:14 | 09:26 | 09:38 | 09:49 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Upper Parkstone, Jubilee Road | 05:40 | 06:21 | 06:51 | 07:22 | 07:53 | 08:23 | 08:43 | 08:59 | 09:14 | 09:28 | 09:40 | 09:52 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:28 | 17:42 | 17:57 | 18:12 | 18:27 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:53 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
Westbourne, County Gates | 05:46 | 06:28 | 06:58 | 07:29 | 08:00 | 08:30 | 08:50 | 09:06 | 09:21 | 09:35 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:37 | 17:51 | 18:06 | 18:21 | 18:36 | 18:53 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 21:00 | 21:29 | 21:59 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
Bournemouth Square [O] | 05:55 | 06:37 | 07:07 | 07:38 | 08:09 | 08:39 | 09:00 | 09:16 | 09:32 | 09:46 | 09:59 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:02 | 18:17 | 18:32 | 18:47 | 19:04 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:10 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 | 00:38 |
Boscombe, Christchurch Road | 06:05 | 06:47 | 07:18 | 07:49 | 08:20 | 08:51 | 09:12 | 09:28 | 09:45 | 09:59 | 10:12 | 10:25 | 10:37 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:16 | 18:31 | 18:46 | 19:01 | 19:18 | 19:37 | 19:56 | 20:16 | 20:36 | 20:56 | 21:23 | 21:51 | 22:21 | 22:50 | 23:20 | 23:50 | 00:20 | 00:50 |
Southbourne, Fishermans Walk | 06:09 | 06:52 | 07:23 | 07:54 | 08:25 | 08:56 | 09:17 | 09:34 | 09:51 | 10:05 | 10:18 | 10:31 | 10:44 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:21 | 18:36 | 18:51 | 19:06 | 19:23 | 19:42 | 20:01 | 20:21 | 20:41 | 21:01 | 21:28 | 21:56 | 22:26 | 22:55 | 23:25 | 23:55 | 00:25 | 00:55 |
Southbourne Crossroads | 06:12 | 06:55 | 07:26 | 07:58 | 08:29 | 09:00 | 09:21 | 09:38 | 09:55 | 10:09 | 10:22 | 10:35 | 10:48 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:40 | 18:55 | 19:10 | 19:27 | 19:46 | 20:05 | 20:25 | 20:45 | 21:05 | 21:32 | 22:00 | 22:30 | 22:58 | 23:28 | 23:58 | 00:27 | 00:57 |
Timetable is updating...