Viewing the timetable for service X8
Poole to Blandford, via Sturminster Marshall
via Sturminster Marshall
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X8 | Service X8 | Service X8 | Service X8 | |
---|---|---|---|---|
Poole Bus Station [L] | 10:50 | 12:50 | 15:30 | 17:30 |
Beacon Hill, Limberlost | 11:01 | 13:01 | 15:41 | 17:41 |
Lytchett Matravers, High Street | 11:06 | 13:06 | 15:46 | 17:46 |
Sturminster Marshall, Spar | 11:15 | 13:15 | 15:55 | 17:55 |
Spetisbury, Beech Close | 11:24 | 13:24 | 16:04 | 18:04 |
Charlton Marshall, Charlton Inn | 11:27 | 13:27 | 16:07 | 18:07 |
Blandford St Mary Tesco | 11:31 | 13:31 | 16:11 | 18:11 |
Blandford, Crown Hotel | 11:34 This stop is for set down only | 13:34 This stop is for set down only | 16:14 This stop is for set down only | 18:13 This stop is for set down only |
Blandford Hospital, Jubilee Way Entrance | 11:36 This stop is for set down only | 13:36 This stop is for set down only | 16:16 This stop is for set down only | 18:15 This stop is for set down only |
Blandford, Lidl Car Park | 11:42 This stop is for set down only | 13:42 This stop is for set down only | 16:22 This stop is for set down only | - |
Blandford, Tudor Gardens | 11:49 This stop is for set down only | 13:49 This stop is for set down only | 16:29 This stop is for set down only | 18:22 This stop is for set down only |
Blandford Market Place | 11:53 This stop is for set down only | 13:53 This stop is for set down only | 16:33 This stop is for set down only | 18:26 This stop is for set down only |
Timetable is updating...