Viewing the timetable for service X6
Poole to Bournemouth, via Ferndown and Ringwood
via Ferndown, Ringwood
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X6 | Service X6 | Service X6 | Service X6 | Service X6 | |
---|---|---|---|---|---|
Poole Bus Station [N] | 09:15 | 11:45 | 13:45 | 15:45 | 17:45 |
Ringwood Road, Sweet Home Inn | 09:20 | 11:50 | 13:50 | 15:50 | 17:50 |
Newtown Tesco | 09:24 | 11:54 | 13:54 | 15:54 | 17:54 |
Alderney, Stone Park Corner | 09:27 | 11:57 | 13:57 | 15:57 | 17:57 |
Bearwood Co-op | 09:34 | 12:04 | 14:04 | 16:04 | 18:04 |
Bear Cross, Shapland Avenue | 09:39 | 12:09 | 14:09 | 16:09 | 18:09 |
Longham, White Hart | 09:44 | 12:14 | 14:14 | 16:14 | 18:14 |
Ferndown Town Centre | 09:53 | 12:23 | 14:23 | 16:23 | 18:23 |
Victoria Road/Wimborne Road | 09:55 | 12:25 | 14:25 | 16:25 | 18:25 |
Tricketts Cross Sainsbury's | 09:57 | 12:27 | 14:27 | 16:27 | 18:27 |
West Moors, Pinehurst Road Shops | 09:59 | 12:29 | 14:29 | 16:29 | 18:29 |
West Moors, Station Road Shops | 10:03 | 12:33 | 14:33 | 16:33 | 18:33 |
Three Legged Cross, Woodcutter Close | 10:08 | 12:38 | 14:38 | 16:38 | 18:38 |
Verwood, Manor Road/Burnbake Road | 10:14 | 12:44 | 14:44 | 16:44 | 18:43 |
Verwood, Dewlands Way | 10:16 | 12:46 | 14:46 | 16:46 | 18:45 |
Verwood Memorial Hall | 10:19 | 12:49 | 14:49 | 16:49 | 18:48 |
Verwood, Woodlinken Drive/Lake Road | 10:24 | 12:54 | 14:54 | 16:54 | 18:53 |
Ringwood, Meeting House Lane [C] | 10:40 | 13:10 | 15:07 | 17:10 | 19:05 |
Royal Bournemouth Hospital [C] | 10:55 | 13:25 | - | 17:25 | - |
Bournemouth, Westover Road [3] | 11:05 | 13:35 | - | 17:35 | - |
Timetable is updating...