Skip to content

Viewing the timetable for service X2

Bournemouth to Lymington, via Christchurch and New Milton
via Christchurch, New Milton

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service X2Service X2Service X2Service X2Service X2Service X2Service X2Service X2Service X2Service X2
Bournemouth, Westover Road [3] 07:35 09:05 10:05 11:05 12:05 13:05 14:35 16:35 18:35
Royal Bournemouth Hospital [D] 07:52 09:19 10:19 11:19 12:19 13:19 14:50 16:51 18:49
Iford, Jumpers Corner 07:58 09:24 10:24 11:24 12:24 13:24 14:56 16:57 18:53
Christchurch Hospital 08:04 09:30 10:30 11:30 12:30 13:30 15:02 17:03 18:58
Christchurch, High Street [A] 08:13 09:40 10:40 11:40 12:40 13:40 15:12 17:13 19:05
Somerford Sainsbury's 08:24 09:51 10:51 11:51 12:51 13:51 15:24 17:25 19:14
Hinton Admiral, Carisbrooke Way 08:30 09:57 10:57 11:57 12:57 13:57 15:31 17:31 19:19
Highcliffe, Sea Corner 08:37 10:04 11:04 12:04 13:04 14:04 15:38 17:37 19:24
Walkford Hotel 08:40 10:07 11:07 12:07 13:07 14:07 15:41 17:40 19:27
New Milton, Whitefield Road 07:55 08:48 10:17 11:17 12:17 13:17 14:17 15:51 17:49 19:33
Ashley Crossroads 08:02 08:55 10:24 11:24 12:24 13:24 14:24 15:58 17:55 19:39
Hordle WI Hall 08:05 08:58 10:27 11:27 12:27 13:27 14:27 16:01 17:58 19:42
The New Wheel Inn 08:11
Sway Railway Station 08:21
The New Wheel Inn 08:31 09:04 10:33 11:33 12:33 13:33 14:33 16:08 18:04 19:48
Pennington, St Mark's Church 08:35 09:08 10:37 11:37 12:37 13:37 14:37 16:12 18:08 19:51
Lymington, High Street 08:42 09:13 10:42 11:42 12:42 13:42 14:42 16:17 18:13 19:55
Lymington, Gosport Street 08:45 09:16 10:45 11:45 12:45 13:45 14:45 16:20 18:15 19:57