Viewing the timetable for service X1
Bournemouth to Lymington, via Christchurch and New Milton
via Christchurch, New Milton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X1 | Service X1 | Service X1 | Service X1 | |
---|---|---|---|---|
Bournemouth, Westover Road [3] | 11:10 | 13:10 | 15:45 | 17:45 |
Royal Bournemouth Hospital [D] | 11:24 | 13:24 | 15:59 | 17:59 |
Iford, Jumpers Corner | 11:29 | 13:29 | 16:03 | 18:03 |
Christchurch Hospital | 11:34 | 13:34 | 16:08 | 18:08 |
Christchurch, Fountain Way [MM] | 11:41 | 13:41 | 16:15 | 18:13 |
Somerford Sainsbury's | 11:52 | 13:52 | 16:25 | 18:22 |
Hinton Admiral, Carisbrooke Way | 11:58 | 13:58 | 16:30 | 18:27 |
Highcliffe, Sea Corner | 12:04 | 14:04 | 16:35 | 18:31 |
Barton on Sea, Café | 12:11 | 14:11 | 16:41 | 18:37 |
Old Milton Road, School | 12:15 | 14:15 | 16:44 | 18:40 |
New Milton, Whitefield Road | 12:19 | 14:19 | 16:48 | 18:44 |
Milford on Sea Bus Shelter | 12:31 | 14:31 | 16:59 | 18:55 |
Everton Bus Shelter | 12:36 | 14:36 | 17:03 | 18:59 |
Lymington, High Street | 12:44 | 14:44 | 17:10 | 19:06 |
Lymington, Gosport Street | 12:46 | 14:46 | 17:12 | 19:08 |
Timetable is updating...