Viewing the timetable for service RG2
Origin to Destination
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service RG2 | Service RG2 | Service RG2 | Service RG2 | Service RG2 | Service RG2 | |
|---|---|---|---|---|---|---|
| Ringwood, Meeting House Lane [A] | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
| Northfield Road, Broadshard Lane | 09:28 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| North Poulner Road | 09:30 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 |
| Poulner, White Hart | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| Eastfield Lane, Ash Grove | 09:35 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
| Castleman Way | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
| Lidl, Christchurch Road | 09:39 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
| Ringwood, Meeting House Lane [A] | 09:43 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
Timetable is updating...