Viewing the timetable for service N5
Bournemouth to University, via Winton and Ensbury Park
via Winton, Ensbury Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service N5 | Service N5 | Service N5 | Service N5 | |
|---|---|---|---|---|
| Bournemouth, Westover Road [3] | 01:25 | 02:25 | 03:25 | 04:25 |
| Bournemouth Railway Station [3] | 01:31 | 02:31 | 03:31 | 04:31 |
| Charminster, Richmond Arms | 01:36 | 02:36 | 03:36 | 04:36 |
| Winton Banks, Waitrose [A] | 01:39 | 02:39 | 03:39 | 04:39 |
| Ensbury Park, Kinsbourne Avenue | 01:44 | 02:44 | 03:44 | 04:44 |
| Bournemouth University, Talbot Campus [G] | 01:47 This stop is for set down only | 02:47 This stop is for set down only | 03:47 This stop is for set down only | 04:47 This stop is for set down only |
| Wallisdown, Talbot Drive | 01:49 This stop is for set down only | 02:49 This stop is for set down only | 03:49 This stop is for set down only | 04:49 This stop is for set down only |
| Ensbury Park, Cherries Drive | 01:55 This stop is for set down only | 02:55 This stop is for set down only | 03:55 This stop is for set down only | 04:55 This stop is for set down only |
Timetable is updating...