Viewing the timetable for service N1
Poole to Castlepoint, via Bournemouth
via Bournemouth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service N1 | Service N1 | Service N1 | |
---|---|---|---|
Poole Bus Station [O] | 01:30 | 02:30 | 03:30 |
Lower Parkstone, Ashley Cross | 01:36 | 02:36 | 03:36 |
Upper Parkstone, Jubilee Road | 01:41 | 02:41 | 03:41 |
Westbourne, County Gates | 01:47 | 02:47 | 03:47 |
Bournemouth Square [P] | 01:55 | 02:55 | 03:55 |
Bournemouth Railway Station [4] | 02:01 | 03:01 | 04:01 |
Charminster, Richmond Arms | 02:06 | 03:06 | 04:06 |
Castlepoint, Castle Lane [B] | 02:12 | 03:12 | 04:12 |
Royal Bournemouth Hospital [C] | 02:16 | 03:16 | 04:16 |
Timetable is updating...