Viewing the timetable for service C20
Thorney Hill to Brockenhurst College
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service C20 | |
|---|---|
| Thorney Hill Crossroads | 07:17 |
| Bransgore, Crown Inn | 07:21 |
| Winkton Garage | 07:26 |
| Stony Lane | 07:27 |
| Burton, Martins Hill Lane | 07:29 |
| Purewell Cross | 07:35 |
| Meteor Shopping Park | 07:38 |
| Shelley Close | 07:41 |
| Highcliffe Medical Centre | 07:43 |
| Highcliffe, Sea Corner | 07:45 |
| House Martin | 07:49 |
| Green Lane | 07:52 |
| Downton Lane | 07:56 |
| Cornwallis Road | 07:59 |
| Milford on Sea Bus Shelter | 08:01 |
| Manor Road | 08:03 |
| Everton Bus Shelter | 08:06 |
| Hordle, Bell Meadow | 08:13 |
| The New Wheel Inn | 08:18 |
| Hazel Road | 08:20 |
| Pennington, St Mark's Church | 08:23 |
| Priestlands Place | 08:28 |
| The Monkey House | 08:31 |
| Brockenhurst College | 08:45 |
Timetable is updating...