Viewing the timetable for service 81
Charminster to Avonbourne Schools
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | Service 81 | |
|---|---|---|---|---|---|---|---|---|---|
| Bournemouth, The Arcade [5] | 06:55 | 08:30 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:35 | 17:40 |
| Royal Bournemouth Hospital [C] | 07:11 | 08:46 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:51 | 17:56 |
| Jumpers Corner | 07:15 | 08:53 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 15:56 | 18:01 |
| Christchurch Hospital | 07:20 | 08:59 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 16:02 | 18:06 |
| Christchurch, High Street [A] | 07:28 | 09:08 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:12 | 18:14 |
| Somerford Sainsbury's | 07:38 | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 16:25 | 18:24 |
| Hinton Admiral, Carisbrooke Way | 07:44 | 09:26 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 16:31 | 18:29 |
| Highcliffe, Sea Corner | 07:51 | 09:33 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:37 | 18:34 |
| Barton on Sea, Café | 07:58 | 09:41 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:44 | 18:40 |
| Old Milton Road, School | 08:02 | 09:46 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:48 | 18:44 |
| New Milton, Whitefield Road | 08:08 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:54 | 16:55 | 18:48 |
| Milford on Sea Bus Shelter | 08:22 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:08 | 17:07 | 18:59 |
| Everton Bus Shelter | 08:27 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:13 | 17:12 | 19:04 |
| Lymington, High Street | 08:37 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:28 This stop is for set down only | 17:20 | 19:10 |
| Lymington, Gosport Street | 08:40 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:32 This stop is for set down only | 17:23 | 19:12 |
Timetable is updating...