Viewing the timetable for service 8
Poole to Poole, via Turlin Moor, Upton and Creekmoor
via Turlin Moor, Upton, Creekmoor
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [F] | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Poole, Old Orchard | 08:04 | 08:34 | 09:04 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 |
Hamworthy, Ashmore Avenue | 08:08 | 08:38 | 09:08 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:09 | 18:59 | 19:58 | 20:58 | 21:58 | 22:58 |
Hamworthy, Red Lion | 08:14 | 08:44 | 09:14 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:14 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 |
Turlin Moor, Foreland Road | 08:20 | 08:50 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:20 | 19:10 | 20:09 | 21:09 | 22:09 | 23:09 |
Upton Crossroads, Dorchester Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:17 | 21:17 | 22:17 | - |
Upton, Sandy Close | 08:27 | - | 09:27 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:29 | - | 17:29 | - | 18:27 | 19:17 | - | - | - | 23:15 |
Upton, Moorland Way | 08:29 | - | 09:29 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:29 | 19:19 | - | - | - | 23:17 |
Upton Crossroads, Poole Road | 08:32 | - | 09:32 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:32 | 19:21 | - | - | - | 23:19 |
Upton Country Park, entrance | 08:34 | - | 09:34 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:37 | - | 18:34 | 19:23 | - | - | - | 23:21 |
Creekmoor, Northmead Dr/Millfield | 08:38 | - | 09:38 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 18:37 | 19:26 | - | - | - | 23:24 |
Fleetsbridge, The Fleetsbridge | 08:42 | - | 09:42 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | - | 18:41 | 19:30 | - | - | - | 23:27 |
Oakdale Library | 08:44 | - | 09:44 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:43 | 19:32 | - | - | - | 23:29 |
Poole Bus Station [F] | 08:49 | - | 09:49 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | - | 18:47 | 19:36 | - | - | - | 23:33 |
Timetable is updating...