Viewing the timetable for service 60
Rockley Park to Sandbanks, via Poole and Lilliput
via Poole, Lilliput
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockley Park | - | - | - | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | - | - | 17:10 | 18:10 |
| Hamworthy, Hamworthy Park | - | - | - | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | - | - | 17:16 | 18:16 |
| Carters Quay | - | - | - | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | - | - | 17:19 | 18:19 |
| Poole, Old Orchard | - | - | - | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | - | - | 17:23 | 18:23 |
| Poole Quay Hotel | - | - | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | - | 17:25 | 18:25 |
| Poole Bus Station [J] | 06:45 | 08:00 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:30 |
| Park Gates, Parkstone Road | 06:49 | 08:04 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | - |
| Pottery Road, Sandbanks Road | - | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | - |
| Lilliput Square | 06:53 | 08:09 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | - |
| Compton Acres, Gardens | 06:56 | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | - |
| Canford Cliffs Parade | 06:58 | - | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | - |
| Sandbanks Ferry | 07:06 | 08:16 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | - |
Timetable is updating...