Viewing the timetable for service 5
Bournemouth to Kinson, via Winton and East Howe
via Winton, East Howe
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [R] | 05:25 | 06:25 | 07:00 | 07:30 | 07:55 | 08:25 | 08:55 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 00:15 |
Bournemouth Railway Station [3] | 05:31 | 06:32 | 07:07 | 07:37 | 08:02 | 08:32 | 09:02 | 09:22 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 00:21 |
Charminster, Richmond Arms | 05:36 | 06:37 | 07:12 | 07:43 | 08:08 | 08:38 | 09:08 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 18:59 | 19:29 | 19:59 | 20:29 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 00:26 |
Winton Banks, Waitrose [A] | 05:40 | 06:41 | 07:16 | 07:47 | 08:12 | 08:42 | 09:12 | 09:33 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:04 | 19:34 | 20:04 | 20:33 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:30 |
Ensbury Park Co-op | 05:45 | 06:47 | 07:22 | 07:53 | 08:18 | 08:48 | 09:18 | 09:39 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:11 | 19:41 | 20:10 | 20:39 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:36 |
East Howe Shops | 05:50 | 06:52 | 07:27 | 07:58 | 08:23 | 08:53 | 09:23 | 09:44 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:16 | 19:46 | 20:15 | 20:44 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:40 |
West Howe, Cunningham Crescent | 05:52 | 06:54 | 07:29 | 08:00 | 08:25 | 08:55 | 09:25 | 09:46 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:19 | 19:48 | 20:17 | 20:46 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:42 |
Moore Avenue / Poole Lane | 05:54 | 06:56 | 07:31 | 08:02 | 08:27 | 08:57 | 09:27 | 09:48 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:21 | 19:50 | 20:19 | 20:48 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 | 00:44 |
Kinson Library, Wimborne Road | 05:58 | 07:00 | 07:35 | 08:06 | 08:31 | 09:01 | 09:31 | 09:52 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:25 | 19:54 | 20:23 | 20:51 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:47 |
Timetable is updating...