Skip to content

Viewing the timetable for service 4

Poole to Wimborne, via Broadstone and Merley
via Broadstone, Merley

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4Service 4
Poole Bus Station [E] 05:35 06:05 06:35 07:00 07:25 07:37 08:02 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 14:55 15:10 15:30 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:35 20:05 22:05
Oakdale, Esso Garage 05:39 06:09 06:39 07:06 07:31 07:43 08:09 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:01 15:19 15:36 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:40 20:10 22:09
Fleetsbridge, The Fleetsbridge 05:41 06:11 06:41 07:08 07:33 07:45 08:12 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:03 15:22 15:38 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:42 20:12 22:11
Creekmoor, Borley Road 05:44 06:14 06:44 07:12 07:37 07:50 08:17 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:07 15:27 15:42 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:46 20:15 22:14
Waterloo Estate, Milne Road 05:48 06:18 06:48 07:16 07:42 07:55 08:22 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:11 15:32 15:47 16:12 16:32 16:52 17:12 17:32 17:52 18:11 18:50 20:19 22:18
Broadstone, Broadway 05:54 06:24 06:54 07:23 07:49 08:02 08:29 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:18 15:39 15:54 16:19 16:39 16:59 17:19 17:39 17:59 18:18 18:56 20:25 22:24
Merley, Oakley Straight 06:02 06:33 07:03 07:32 08:03 08:40 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:50 16:31 16:51 17:31 17:51 18:28 19:06 20:34 22:32
Wimborne Square [A] 06:09 06:40 07:10 07:40 08:15 This stop is for set down only 08:50 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:59 16:40 17:00 17:40 18:00 18:37 19:14 20:42 22:38
Allenbourn Middle School 08:22 This stop is for set down only