Viewing the timetable for service 33
Bournemouth to Christchurch, via R B Hospital and Southbourne
via R B Hospital, Southbourne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alum Chine | 07:20 | - | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | - | - | 16:55 | 18:05 |
| Westbourne Arcade | 07:27 | - | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | - | - | 17:02 | 18:12 |
| Bournemouth Square [Q] | 07:40 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:50 | 15:20 | 16:40 | 17:20 | 18:25 |
| East Cliff, Cottonwood Hotel | 07:45 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | - | 15:24 | 16:44 | 17:24 | 18:29 |
| Boscombe Bus Station [C] | 07:54 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 15:33 | 16:53 | 17:33 | 18:36 |
| Avonbourne Academy | 08:07 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | - | 15:41 | 17:00 | 17:38 | 18:41 |
| Royal Bournemouth Hospital [D] | 08:20 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | - | 15:53 | 17:12 | 17:46 | 18:47 |
| Southbourne, Fishermans Walk | 08:36 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 16:05 | 17:24 | 17:56 | - |
| Southbourne, Church Road | 08:41 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 16:10 | 17:28 | 18:00 | - |
| Broadway Shops | 08:45 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | - | 16:14 | 17:32 | 18:03 | - |
| King's Avenue, Homelands Estate | 08:51 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | - | 16:19 | 17:37 | 18:08 | - |
| Christchurch, High Street [A] | 08:55 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | - | 16:23 | 17:41 | 18:11 | - |
| Two Riversmeet Centre | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | - | 16:26 | 17:44 | 18:13 | - |
Timetable is updating...