Viewing the timetable for service 25
Poole to Tollerford Road, via Canford Heath
via Canford Heath
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | Service 25 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [D] | 07:05 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Oakdale Library | 07:09 | 08:04 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Canford Heath, The Pilot | 07:13 | 08:08 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:09 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Canford Heath Asda | 07:20 | 08:15 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:16 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
Tollerford Road, Steeple Close | 07:23 | 08:18 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:19 | 19:34 This stop is for set down only | 20:34 This stop is for set down only | 21:34 This stop is for set down only | 22:34 This stop is for set down only | 23:34 This stop is for set down only |
Tower Park | - | - | - | - | - | - | - | - | - | - | - | - | 19:43 This stop is for set down only | 20:43 This stop is for set down only | 21:43 This stop is for set down only | 22:43 This stop is for set down only | 23:43 This stop is for set down only |
Timetable is updating...