Viewing the timetable for service 22
Bournemouth to Castlepoint, via Boscombe and R B Hospital
via Boscombe, R B Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | Service 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [Q] | 06:10 | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:45 | 18:15 | 18:45 | 19:20 | 20:25 | 21:35 | 22:50 |
Bournemouth Railway Station [6] | 06:18 | 07:18 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:53 | 18:23 | 18:52 | 19:27 | 20:32 | 21:42 | 22:56 |
Springbourne Library | 06:21 | 07:21 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:56 | 18:26 | 18:55 | 19:30 | 20:35 | 21:45 | 22:59 |
Boscombe Bus Station [D] | 06:27 | 07:27 | 08:27 | 08:57 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:27 | 18:02 | 18:32 | 19:01 | 19:36 | 20:41 | 21:51 | 23:04 |
Royal Bournemouth Hospital [C] | 06:38 | 07:39 | 08:39 | 09:09 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:39 | 18:14 | 18:44 | 19:13 | 19:48 | 20:52 | 22:02 | 23:14 |
Mount Pleasant Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:55 | 22:05 | 23:17 |
Townsend, Jewell Academy | - | 07:45 | 08:45 | 09:15 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:45 | 18:20 | 18:50 | 19:19 | 19:54 | - | - | - |
Castlepoint, Hamblin Way [F] | - | 07:49 | 08:49 | 09:19 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:49 | 18:24 | 18:54 | 19:23 | 19:58 | 20:57 | 22:07 | 23:19 |
Timetable is updating...