Viewing the timetable for service 21
Bournemouth to Ringwood Road Retail Park
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | Service 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [S] | 06:35 | 07:35 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:35 |
Bournemouth Railway Station [3] | 06:42 | 07:42 | 08:42 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:37 | 21:37 | 22:37 | 23:41 |
Winton Banks, Waitrose [A] | 06:49 | 07:49 | 08:49 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:42 | 21:42 | 22:42 | 23:46 |
Ensbury Park, Coombe Avenue | 06:55 | 07:55 | 08:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:48 | 21:48 | 22:48 | 23:52 |
East Howe, Palfrey Road | 06:58 | 07:58 | 08:59 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:50 | 21:50 | 22:50 | 23:54 |
East Howe Shops | 07:01 | 08:01 | 09:02 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:52 | 21:52 | 22:52 | 23:56 |
West Howe, Cunningham Crescent | 07:03 | 08:03 | 09:04 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 20:54 | 21:54 | 22:54 | 23:58 |
Turbary Park Avenue, Mandale Road | 07:08 | 08:08 | 09:09 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | 20:59 | 21:59 | 22:59 | 00:03 |
Turbary Retail Park, Dominion Road | 07:11 | 08:11 | 09:12 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:02 | 22:02 | 23:02 | 00:05 |
Timetable is updating...