Viewing the timetable for service 1C
Bournemouth to Somerford, via Boscombe, Southbourne and Christchurch
via Boscombe, Southbourne, Christchurch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bournemouth Square [O] | 05:30 | 06:17 | 06:52 | 07:27 | 08:00 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:12 | 16:47 | 17:22 | 17:57 | 18:35 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Boscombe, Centenary Way [E] | 05:41 | 06:28 | 07:03 | 07:40 | 08:14 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:52 | 15:22 | 15:54 | 16:26 | 17:01 | 17:36 | 18:10 | 18:48 | 19:37 | 20:36 | 21:36 | 22:36 | 23:36 |
| Southbourne, Fishermans Walk | 05:47 | 06:34 | 07:09 | 07:48 | 08:22 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:01 | 15:31 | 16:03 | 16:34 | 17:09 | 17:44 | 18:18 | 18:55 | 19:43 | 20:42 | 21:42 | 22:42 | 23:41 |
| Southbourne Crossroads | 05:51 | 06:38 | 07:13 | 07:52 | 08:26 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:35 | 16:07 | 16:38 | 17:13 | 17:48 | 18:22 | 18:58 | 19:46 | 20:45 | 21:45 | 22:45 | 23:44 |
| Tuckton Bridge | 05:55 | 06:42 | 07:18 | 07:57 | 08:34 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:10 | 15:42 | 16:12 | 16:43 | 17:18 | 17:53 | 18:27 | 19:02 | 19:50 | 20:49 | 21:49 | 22:49 | 23:47 |
| Christchurch, High Street [A] | 06:00 | 06:50 | 07:27 | 08:10 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:22 | 15:55 | 16:25 | 16:55 | 17:30 | 18:05 | 18:37 | 19:10 | 19:55 | 20:53 | 21:53 | 22:53 | 23:51 |
| Two Riversmeet Centre | 06:03 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | 20:56 | 21:56 | 22:56 | 23:54 |
| Mudeford, Avon Beach Approach | - | - | - | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 16:06 | - | 17:06 | - | 18:15 | - | 19:18 | - | - | - | - | - |
| Grebe Close | - | - | - | - | 09:02 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:09 | - | 17:09 | - | 18:17 | - | 19:20 | - | - | - | - | - |
| Purewell Medical Centre | - | 06:54 | 07:31 | 08:15 | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:27 | - | 16:30 | - | 17:35 | - | 18:41 | - | - | - | - | - | - |
| Hunt Road Shop | - | 06:57 | 07:34 | 08:18 | - | 09:26 | - | 10:26 | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:30 | - | 16:33 | - | 17:38 | - | 18:44 | - | - | - | - | - | - |
| Somerford Sainsbury's | - | 07:05 | 07:43 | 08:30 | 09:13 | 09:38 | 10:13 | 10:38 | 11:13 | 11:38 | 12:13 | 12:38 | 13:13 | 13:38 | 14:13 | 14:38 | 15:08 | 15:42 | 16:20 | 16:45 | 17:23 | 17:50 | 18:28 | 18:55 | 19:30 | - | - | - | - | - |
| Hunt Road Shop | - | - | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | - | - | 16:26 | - | 17:29 | - | 18:34 | - | 19:35 | - | - | - | - | - |
| Purewell Medical Centre | - | - | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | - | - | 16:30 | - | 17:33 | - | 18:38 | - | 19:39 | - | - | - | - | - |
| Grebe Close | - | 07:10 | 07:49 | 08:36 | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:48 | - | 16:51 | - | 17:56 | - | 19:00 | - | - | - | - | - | - |
| Mudeford, Avon Beach Approach | - | 07:13 | 07:52 | 08:39 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:51 | - | 16:54 | - | 17:59 | - | 19:03 | - | - | - | - | - | - |
| Purewell Cross | - | 07:19 | 07:58 | 08:45 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:58 | - | 17:01 | - | 18:06 | - | 19:09 | - | - | - | - | - | - |
Timetable is updating...