Viewing the timetable for service 1C
Bournemouth to Somerford, via Boscombe, Southbourne and Christchurch
via Boscombe, Southbourne, Christchurch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | Service 1C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [O] | 06:00 | 07:20 | 08:35 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Boscombe, Centenary Way [E] | 06:11 | 07:31 | 08:47 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:42 | 19:37 | 20:36 | 21:36 | 22:36 | 23:36 |
Southbourne, Fishermans Walk | 06:17 | 07:37 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:48 | 19:43 | 20:42 | 21:42 | 22:42 | 23:41 |
Southbourne Crossroads | 06:21 | 07:41 | 08:57 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:52 | 19:46 | 20:45 | 21:45 | 22:45 | 23:44 |
Tuckton Bridge | 06:25 | 07:45 | 09:01 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:56 | 19:50 | 20:49 | 21:49 | 22:49 | 23:47 |
Christchurch, High Street [A] | 06:30 | 07:50 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:01 | 19:54 | 20:53 | 21:53 | 22:53 | 23:51 |
Two Riversmeet Centre | 06:33 | 07:53 | - | - | - | - | - | - | - | - | - | - | 19:05 | 19:58 | 20:56 | 21:56 | 22:56 | 23:54 |
Mudeford, Avon Beach Approach | - | - | - | 10:18 This stop is for set down only | - | 12:18 This stop is for set down only | - | 14:18 This stop is for set down only | - | 16:18 This stop is for set down only | - | 18:18 This stop is for set down only | - | - | - | - | - | - |
Grebe Close | - | - | - | 10:20 This stop is for set down only | - | 12:20 This stop is for set down only | - | 14:20 This stop is for set down only | - | 16:20 This stop is for set down only | - | 18:20 This stop is for set down only | - | - | - | - | - | - |
Purewell Medical Centre | - | - | 09:12 This stop is for set down only | - | 11:12 This stop is for set down only | - | 13:12 This stop is for set down only | - | 15:12 This stop is for set down only | - | 17:12 This stop is for set down only | - | - | - | - | - | - | - |
Hunt Road Shops | - | - | 09:15 This stop is for set down only | - | 11:15 This stop is for set down only | - | 13:15 This stop is for set down only | - | 15:15 This stop is for set down only | - | 17:15 This stop is for set down only | - | - | - | - | - | - | - |
Somerford Sainsbury's | - | - | 09:27 This stop is for set down only | 10:30 This stop is for set down only | 11:27 This stop is for set down only | 12:30 This stop is for set down only | 13:27 This stop is for set down only | 14:30 This stop is for set down only | 15:27 This stop is for set down only | 16:30 This stop is for set down only | 17:27 This stop is for set down only | 18:30 This stop is for set down only | - | - | - | - | - | - |
Hunt Road Shops | - | - | - | 10:36 This stop is for set down only | - | 12:36 This stop is for set down only | - | 14:36 This stop is for set down only | - | 16:36 This stop is for set down only | - | 18:36 This stop is for set down only | - | - | - | - | - | - |
Purewell Medical Centre | - | - | - | 10:39 This stop is for set down only | - | 12:39 This stop is for set down only | - | 14:39 This stop is for set down only | - | 16:39 This stop is for set down only | - | 18:39 This stop is for set down only | - | - | - | - | - | - |
Grebe Close | - | - | 09:32 This stop is for set down only | - | 11:32 This stop is for set down only | - | 13:32 This stop is for set down only | - | 15:32 This stop is for set down only | - | 17:32 This stop is for set down only | - | - | - | - | - | - | - |
Mudeford, Avon Beach Approach | - | - | 09:35 This stop is for set down only | - | 11:35 This stop is for set down only | - | 13:35 This stop is for set down only | - | 15:35 This stop is for set down only | - | 17:35 This stop is for set down only | - | - | - | - | - | - | - |
Purewell Cross | - | - | 09:41 This stop is for set down only | - | 11:41 This stop is for set down only | - | 13:41 This stop is for set down only | - | 15:41 This stop is for set down only | - | 17:41 This stop is for set down only | - | - | - | - | - | - | - |
Timetable is updating...