Viewing the timetable for service 1B
Bournemouth to Burton, via Boscombe, Southbourne and Christchurch
via Boscombe, Southbourne, Christchurch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | Service 1B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [O] | 06:40 | 08:05 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 18:55 | 19:55 | 20:55 | 21:55 | 22:55 |
Boscombe, Centenary Way [E] | 06:51 | 08:17 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:07 | 20:07 | 21:06 | 22:06 | 23:06 |
Southbourne, Fishermans Walk | 06:57 | 08:23 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:13 | 20:13 | 21:12 | 22:12 | 23:12 |
Cranleigh Road, Seafield Road | 07:01 | 08:28 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:18 | 20:17 | 21:16 | 22:16 | 23:16 |
Tuckton Bridge | 07:05 | 08:32 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:21 | 20:20 | 21:19 | 22:19 | 23:19 |
Christchurch, High Street [A] | 07:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:36 | 19:26 | 20:24 | 21:23 | 22:23 | 23:23 |
Two Riversmeet Centre | 07:13 | - | - | - | - | - | - | - | - | - | - | 18:40 | 19:30 | 20:28 | 21:26 | 22:26 | 23:26 |
Purewell Medical Centre | - | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | - | - | - | - | - | - |
Burton Green | - | 08:51 This stop is for set down only | 09:51 This stop is for set down only | 10:51 This stop is for set down only | 11:51 This stop is for set down only | 12:51 This stop is for set down only | 13:51 This stop is for set down only | 14:51 This stop is for set down only | 15:51 This stop is for set down only | 16:51 This stop is for set down only | 17:51 This stop is for set down only | - | - | - | - | - | - |
Burton Primary School | - | 08:54 This stop is for set down only | 09:54 This stop is for set down only | 10:54 This stop is for set down only | 11:54 This stop is for set down only | 12:54 This stop is for set down only | 13:54 This stop is for set down only | 14:54 This stop is for set down only | 15:54 This stop is for set down only | 16:54 This stop is for set down only | 17:54 This stop is for set down only | - | - | - | - | - | - |
Burton Green | - | 09:01 This stop is for set down only | 10:01 This stop is for set down only | 11:01 This stop is for set down only | 12:01 This stop is for set down only | 13:01 This stop is for set down only | 14:01 This stop is for set down only | 15:01 This stop is for set down only | 16:01 This stop is for set down only | 17:01 This stop is for set down only | 18:01 This stop is for set down only | - | - | - | - | - | - |
Timetable is updating...