Viewing the timetable for service 1A
Bournemouth to Somerford, via Boscombe and Christchurch
via Boscombe, Christchurch
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [O] | 05:10 | 06:10 | 07:05 | 07:35 | 08:00 | 08:30 | 08:55 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:45 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 00:10 |
Boscombe, Centenary Way [E] | 05:20 | 06:21 | 07:16 | 07:46 | 08:11 | 08:41 | 09:07 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 18:58 | 19:23 | 19:53 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 00:20 |
Iford, Jumpers Corner | 05:27 | 06:29 | 07:25 | 07:55 | 08:20 | 08:50 | 09:17 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:43 | 18:13 | 18:43 | 19:08 | 19:31 | 20:01 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:27 |
Christchurch, High Street [A] | 05:33 | 06:35 | 07:32 | 08:02 | 08:28 | 08:58 | 09:27 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:52 | 18:22 | 18:50 | 19:15 | 19:38 | 20:08 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:32 |
Somerford Sainsbury's | 05:40 | 06:42 | 07:40 | 08:10 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:02 | 18:32 | 18:58 | 19:23 | 19:46 | 20:16 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 | 00:38 |
Timetable is updating...