Viewing the timetable for service 18
Bournemouth to Broadstone
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
---|---|---|---|---|---|
Bournemouth Square [X] | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
Westbourne, County Gates | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
Branksome Roundabout | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
Upper Parkstone, Jubilee Road | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
Sea View, Constitution Hill [C] | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
Dale Valley Road, St Edward's School | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
Canford Heath, The Pilot | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
Canford Heath Asda | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
Waterloo Estate, Milne Road | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
Broadstone, Broadway | 10:32 This stop is for set down only | 12:32 This stop is for set down only | 14:32 This stop is for set down only | 16:32 This stop is for set down only | 18:28 |
Broadstone, Maxwell Road | 10:37 This stop is for set down only | 12:37 This stop is for set down only | 14:37 This stop is for set down only | 16:37 This stop is for set down only | - |
Sandford Way | 10:39 This stop is for set down only | 12:39 This stop is for set down only | 14:39 This stop is for set down only | 16:39 This stop is for set down only | - |
Broadstone, Broadway | 10:42 This stop is for set down only | 12:42 This stop is for set down only | 14:42 This stop is for set down only | 16:42 This stop is for set down only | - |
Timetable is updating...