Skip to content

Viewing the timetable for service 18

Bournemouth to Broadstone

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18Service 18
Bournemouth Square [X] 06:25 07:05 07:50 08:25 09:00 09:35 10:05 10:35 11:05 11:40 12:10 12:40 13:10 13:45 14:15 15:20 16:20 16:50 17:20 17:50 18:50
Westbourne, County Gates 06:31 07:13 07:58 08:33 09:08 09:43 10:13 10:43 11:13 11:48 12:18 12:48 13:18 13:53 14:23 15:28 16:29 16:59 17:29 17:58 18:57
Branksome Roundabout 06:35 07:18 08:04 08:37 09:12 09:47 10:17 10:47 11:17 11:52 12:22 12:52 13:22 13:57 14:27 15:33 16:35 17:05 17:35 18:04 19:01
Upper Parkstone, Jubilee Road 06:39 07:23 08:10 08:42 09:17 09:52 10:22 10:52 11:22 11:57 12:27 12:57 13:27 14:02 14:32 15:38 16:40 17:10 17:40 18:08 19:05
Sea View, Constitution Hill [C] 06:43 07:29 08:16 08:48 09:23 09:58 10:28 10:58 11:28 12:03 12:33 13:03 13:33 14:08 14:38 15:44 16:46 17:16 17:46 18:13 19:10
Dale Valley Road, St Edward's School 06:47 07:35 08:22 08:53 09:28 10:03 10:33 11:03 11:33 12:08 12:38 13:08 13:38 14:13 14:43 15:50 16:52 17:22 17:52 18:18 19:15
Canford Heath, The Pilot 06:50 07:39 08:27 08:56 09:31 10:06 10:36 11:06 11:36 12:11 12:41 13:11 13:41 14:16 14:46 15:53 16:56 17:26 17:56 18:21 19:18
Canford Heath Asda 06:57 07:48 08:35 09:03 09:38 10:13 10:43 11:13 11:43 12:18 12:48 13:18 13:48 14:23 14:53 16:01 17:04 17:34 18:04 18:29 19:25
Parkstone Grammar School 08:02
Waterloo Estate, Milne Road 07:03 08:42 09:10 09:45 10:20 10:50 11:20 11:50 12:25 12:55 13:25 13:55 14:30 15:00 16:09 17:12 17:42 18:12 18:35 19:31
Broadstone, Broadway 07:09 08:50 09:20 09:55 10:30 11:00 11:30 12:00 12:35 13:05 13:35 14:05 14:40 15:10 16:20 17:18 17:48 18:18 18:41 19:37
Broadstone, Maxwell Road 08:55 09:25 10:00 10:35 11:05 11:35 12:05 12:40 13:10 13:40 14:10 14:45 15:15 16:25
Sandford Way 08:57 09:27 10:02 10:37 11:07 11:37 12:07 12:42 13:12 13:42 14:12 14:47 15:17 16:27
Broadstone, Broadway 09:00 09:30 10:05 10:40 11:10 11:40 12:10 12:45 13:15 13:45 14:15 14:50 15:20 16:30