Viewing the timetable for service 14
Poole to R B Hospital, via Wallisdown and Kinson
via Wallisdown, Kinson
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | Service 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Bus Station [N] | 06:40 | 07:40 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:40 | 20:10 |
Sea View, Constitution Hill [A] | 06:46 | 07:46 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:47 | 20:17 |
Newtown Tesco | 06:49 | 07:49 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:50 | 20:20 |
Alderney, Stone Park Corner | 06:51 | 07:51 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:52 | 20:22 |
Mountbatten Roundabout, Wallisdown Road | 06:54 | 07:54 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:55 | 20:25 |
Wallisdown Roundabout, Tesco | 06:57 | 07:57 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:58 | 20:28 |
West Howe, Fernheath Road | 06:59 | 07:59 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:00 | 20:30 |
West Howe, Cunningham Crescent | 07:05 | 08:05 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 19:06 | 20:36 |
Kinson Library, Wimborne Road | 07:10 | 08:10 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:11 | 20:41 |
East Howe, Palfrey Road | 07:13 | 08:13 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:14 | 20:44 |
Ensbury Park, Cherries Drive | 07:17 | 08:17 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:18 | 20:48 |
Westover Retail Park | 07:22 | 08:22 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:23 | 20:52 |
Castlepoint, Castle Lane [B] | 07:28 | 08:28 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:29 | 20:58 |
Royal Bournemouth Hospital [C] | 07:33 | 08:33 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:34 | 21:03 |
Timetable is updating...