Viewing the timetable for service 13A
Bournemouth to Wimborne, via Winton, Ferndown and Colehill
via Winton, Ferndown, Colehill
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | Service 13A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [Y] | 07:15 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:40 | 19:10 | 22:20 |
Bournemouth Railway Station [1] | 07:22 | 08:43 | 09:43 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:50 | 19:19 | 22:29 |
Winton Banks, Waitrose [B] | 07:28 | 08:50 | 09:50 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:57 | 19:25 | 22:35 |
Westover Retail Park | 07:34 | 08:56 | 09:58 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:05 | 19:32 | 22:42 |
Northbourne, Brierley Road | 07:38 | 09:00 | 10:02 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:09 | 19:35 | 22:45 |
Parley Cross, Crossroads | 07:41 | 09:04 | 10:06 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:13 | 19:39 | 22:48 |
Ferndown Town Centre | 07:47 | 09:10 | 10:13 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:19 | 19:45 | 22:54 |
Ferndown Industrial Estate | 07:52 | 09:15 | 10:19 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:24 | 19:50 | 22:59 |
Canford Bottom, Fryers Copse | 07:55 | 09:19 | 10:23 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:28 | 19:54 | 23:03 |
Colehill Post Office | 07:59 | 09:23 | 10:27 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:32 | 19:57 | 23:06 |
Wimborne, top of St John's Hill | 08:02 | 09:26 | 10:30 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:35 | 20:00 | 23:09 |
Wimborne Square [B] | 08:06 | 09:30 | 10:34 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:39 | 20:04 | 23:13 |
Timetable is updating...