Viewing the timetable for service 13
Bournemouth to Wimborne, via Winton, Ferndown and Leigh
via Winton, Ferndown, Leigh
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | Service 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [Y] | 06:35 | 07:55 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:10 | 18:10 | 20:20 |
Bournemouth Railway Station [1] | 06:42 | 08:02 | 09:13 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:20 | 20:29 |
Winton Banks, Waitrose [B] | 06:48 | 08:08 | 09:20 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:27 | 20:35 |
Westover Retail Park | 06:54 | 08:14 | 09:26 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:35 | 20:42 |
Northbourne, Brierley Road | 06:58 | 08:18 | 09:30 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:39 | 18:39 | 20:45 |
Parley Cross, Crossroads | 07:01 | 08:21 | 09:34 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:43 | 18:43 | 20:48 |
Ferndown Town Centre | 07:07 | 08:27 | 09:40 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:49 | 18:49 | 20:54 |
Ferndown Industrial Estate | 07:12 | 08:32 | 09:45 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:54 | 18:54 | 20:59 |
Canford Bottom, Fryers Copse | 07:15 | 08:35 | 09:49 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:58 | 18:58 | 21:03 |
Leigh Road, Tops Nursery | 07:19 | 08:39 | 09:54 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:02 | 19:02 | 21:07 |
Wimborne Square [B] | 07:24 | 08:44 | 10:00 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 21:11 |
Timetable is updating...