Viewing the timetable for service 119
Lymington to New Milton, via Pennington and Hordle
via Pennington, Hordle
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 119 | Service 119 | Service 119 | Service 119 | Service 119 | Service 119 | |
|---|---|---|---|---|---|---|
| Lymington, Gosport Street | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 |
| Lymington, High Street | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 |
| Pennington, St Mark's Church | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
| Pennington, Corbin Road/Oval | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 |
| Pennington, Haglane Copse | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 |
| Everton, Old Christchurch Road | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
| Hordle School | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
| Stopples Lane Shops | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
| Ashley Crossroads | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| Caird Avenue, Tesco | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| New Milton, Whitefield Road | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 |
Timetable is updating...