Viewing the timetable for service 112
Hythe Ferry to Lymington, via Norleywood
via Norleywood
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 112 | Service 112 | Service 112 | Service 112 | Service 112 | |
|---|---|---|---|---|---|
| National Motor Museum | - | - | 10:48 | 13:03 | - |
| Hythe Pier | - | 09:15 | - | - | 14:45 |
| St Andrew's Church | - | 09:21 | - | - | 14:51 |
| Beaulieu, Dock Lane | 07:41 | 09:25 | - | - | 14:55 |
| Beaulieu Garage | 07:42 | 09:28 | 10:51 | 13:06 | 14:57 |
| National Motor Museum | - | - | - | - | 15:00 |
| Hatchet Gate | 07:47 | 09:31 | 10:57 | 13:12 | 15:04 |
| East Boldre Post Office | 07:50 | 09:34 | 11:00 | 13:15 | - |
| East End Pond | 07:56 | 09:39 | 11:05 | 13:20 | - |
| Norleywood, Brook Hill | 08:00 | 09:43 | 11:09 | 13:24 | - |
| Pilley, Boldre War Memorial Hall | 08:07 | 09:49 | 11:15 | 13:30 | - |
| Boldre, Red Lion | 08:11 | 09:51 | 11:17 | 13:32 | - |
| Lymington New Forest Hospital | 08:16 | 09:55 | 11:21 | 13:36 | - |
| Lower Buckland, Marsh Lane | 08:19 | 09:58 | 11:24 | 13:39 | - |
| Lymington, Gosport Street | 08:22 | 10:01 | 11:27 | 13:42 | 15:16 |
| Lymington, High Street | 08:25 This stop is for set down only | 10:03 | 11:29 | 13:44 | 15:18 |
| Priestlands School | 08:31 This stop is for set down only | - | - | - | - |
Timetable is updating...