Viewing the timetable for service 11
Bournemouth to Canford Paddock
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth Square [S] | 07:05 | 08:05 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Bournemouth Railway Station [3] | 07:12 | 08:12 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:07 | 21:07 | 22:07 | 23:06 |
Winton Banks, Waitrose [A] | 07:18 | 08:19 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:14 | 20:13 | 21:12 | 22:12 | 23:11 |
Ensbury Park, Coombe Avenue | 07:24 | 08:25 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:21 | 20:19 | 21:18 | 22:18 | 23:17 |
East Howe, Palfrey Road | 07:27 | 08:28 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:24 | 20:21 | 21:20 | 22:20 | 23:19 |
Kinson, The Acorn | 07:30 | 08:31 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:29 | 19:27 | 20:24 | 21:23 | 22:23 | 23:22 |
Bear Cross | 07:33 | 08:34 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:30 | 20:27 | 21:26 | 22:26 | 23:24 |
Bearwood Co-op | 07:36 | 08:37 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:33 | 20:30 | 21:29 | 22:29 | 23:27 |
Canford Paddock, Beaumaris Road | 07:40 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:37 | 20:34 | 21:33 | 22:33 | 23:31 |
Timetable is updating...