Viewing the timetable for service 5
Weymouth to Dorchester, via Preston, Crossways and Broadmayne
via Preston, Crossways, Broadmayne
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|
| Weymouth, King's Statue [K1] | - | 09:35 | 11:35 | 14:35 | 16:55 |
| Chalbury Corner | - | 09:43 | 11:43 | 14:43 | 17:03 |
| Preston, The Spice Ship | - | 09:46 | 11:46 | 14:46 | 17:06 |
| Osmington Garage | - | 09:50 | 11:50 | 14:50 | 17:10 |
| Warmwell Holiday Park | - | 09:58 | 11:58 | 14:58 | 17:18 |
| Crossways, Lington Close | 07:40 | 10:02 | 12:02 | 15:02 | 17:22 |
| Crossways Post Office | 07:44 | 10:06 | 12:06 | 15:06 | 17:26 |
| West Knighton, Broadmayne First School | 07:56 | 10:17 | 12:17 | 15:17 | 17:37 |
| Broadmayne Cross | 07:59 | 10:19 | 12:19 | 15:19 | 17:39 |
| Sandringham Court | 08:05 | 10:25 | 12:25 | 15:25 | 17:45 |
| Dorchester, Trinity Street [C2] | 08:12 This stop is for set down only | 10:30 | 12:30 | 15:30 | 17:50 |
| Thomas Hardye School | 08:20 This stop is for set down only | - | - | - | - |
Timetable is updating...