Viewing the timetable for service 20
Salisbury to Blandford, via Sixpenny Handley
via Sixpenny Handley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
No service on the 6 & 20
8th Jan 2026 onwards
There is no service on the 6 & 20 because of a demonstration.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|
| Pimperne, Hyde Gardens | - | 11:37 | - | - | - |
| Stratford Road Grammar School | - | - | - | 15:57 | - |
| Salisbury City Centre, Endless Street [C] | 08:45 | - | 13:10 | 16:10 | 17:50 |
| Coombe Bissett, Fox and Goose | 08:57 | - | 13:21 | 16:21 | 18:03 |
| Martin Drove End | 09:06 | - | 13:30 | 16:30 | 18:12 |
| Woodyates Crossroads | 09:08 | - | 13:32 | 16:32 | 18:14 |
| Handley Cross Roundabout | 09:11 | - | 13:35 | 16:35 | 18:17 |
| Sixpenny Handley, Roebuck Inn | 09:15 | - | 13:39 | 16:39 | 18:21 |
| Cashmoor, Cashmoor Inn | 09:21 | - | 13:45 | 16:45 | 18:27 |
| Tarrant Hinton Layby | 09:27 | - | 13:50 | 16:50 | 18:32 |
| Pimperne, Farquharson Arms | 09:31 | 11:39 | 13:54 | 16:54 | 18:36 |
| Salisbury Road, Rosebank Lane | 09:35 | 11:42 | 13:57 | 16:57 | 18:39 |
| Blandford Market Place | 09:40 | 11:47 | 14:02 | 17:02 | 18:44 |
Timetable is updating...