Viewing the timetable for service 2
Origin to Destination
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|
| Dorchester, Trinity Street [C2] | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
| Eddison Avenue | 09:38 | 10:38 | 11:38 | 12:38 | 13:37 |
| Syward Road, Syward Close | 09:42 | 10:42 | 11:42 | 12:42 | 13:41 |
| Sandringham Court | 09:45 | 10:45 | 11:45 | 12:45 | 13:44 |
| Rothesay Road | 09:49 | 10:49 | 11:49 | 12:49 | 13:48 |
| Herringston Road, Farringdon Close | 09:52 | 10:52 | 11:52 | 12:52 | 13:51 |
| Dorchester, Trinity Street [C2] | 09:57 | 10:57 | 11:57 | 12:57 | 13:55 |
Timetable is updating...