Viewing the timetable for service 3, 2
Maidenhead - Highfield Lane via St Marks Hospital & Wootton Way
via St Marks Hospital & Wootton Way
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 3
27th May 2025 onwards
Diversions are in place on the 3 because of congestion.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frascati Way (Teapot Cafe) | 06:40 | - | 07:15 | - | 08:25 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:55 | - | 18:55 | - | 19:50 |
St Marks Hospital | 06:50 | - | 07:26 | - | 08:40 | - | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 15:03 | - | 16:03 | - | 17:02 | - | 18:07 | - | 19:06 | - | 20:00 |
Newlands Drive | 06:53 | - | 07:30 | - | 08:46 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 15:07 | - | 16:07 | - | 17:06 | - | 18:11 | - | 19:09 | - | 20:03 |
Highfield Lane | 06:56 | - | 07:33 | - | 08:49 | - | 10:00 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:10 | - | 16:10 | - | 17:09 | - | 18:14 | - | 19:12 | - | 20:06 |
Wootton Way Shops | 07:03 | - | 07:42 | - | 08:58 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:20 | - | 16:19 | - | 17:17 | - | 18:21 | - | 19:19 | - | 20:13 |
Frascati Way (Teapot Cafe) | 07:09 | - | 07:48 | - | 09:05 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:27 | - | 16:26 | - | 17:24 | - | 18:27 | - | 19:25 | - | 20:19 |
Slough, Wellington Street | - | 06:45 | - | 07:55 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 14:10 | - | 15:25 | - | 16:35 | - | 17:35 | - | 18:35 | - | 19:35 | - |
Boys School | - | 06:54 | - | 08:05 | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:19 | - | 15:35 | - | 16:45 | - | 17:45 | - | 18:45 | - | 19:43 | - |
Windsor, Parish Church | - | 06:59 | - | 08:12 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:27 | - | 15:43 | - | 16:53 | - | 17:53 | - | 18:52 | - | 19:49 | - |
Clewer, Parsonage Lane | - | 07:04 | - | 08:18 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:33 | - | 15:50 | - | 17:00 | - | 18:00 | - | 18:57 | - | 19:54 | - |
Foster Avenue | - | 07:08 | - | 08:22 | - | 09:22 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:37 | - | 15:54 | - | 17:04 | - | 18:04 | - | 19:01 | - | 19:58 | - |
Dedworth, The Maypole | - | 07:10 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:40 | - | 15:57 | - | 17:07 | - | 18:07 | - | 19:04 | - | 20:01 | - |
Dedworth, Smiths Lane Flats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:08 | - |
Timetable is updating...