Viewing the timetable for service 194
Bracknell - Camberley via Great Hollands, Crowthorne, Sandhurst, Owlsmoor, The Meadows, Farnborough College
via Great Hollands, Crowthorne, Sandhurst, Owlsmoor, The Meadows, Farnborough College
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 05:50 | 06:20 | 06:55 | 07:30 | 08:00 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:50 | 16:15 | 16:50 | 17:35 | 18:15 | 19:00 | 19:45 | 20:32 | 21:32 | 22:32 |
Great Hollands Square | 06:00 | 06:30 | 07:08 | 07:43 | 08:14 | 08:47 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:37 | 16:02 | 16:27 | 17:02 | 17:47 | 18:26 | 19:10 | 19:55 | 20:40 | 21:40 | 22:40 |
Brookers Row | 06:08 | 06:38 | 07:19 | 07:56 | 08:25 | 08:57 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:47 | 16:13 | 16:38 | 17:13 | 17:57 | 18:35 | 19:19 | 20:03 | 20:47 | 21:47 | 22:47 |
Crowthorne High Street | 06:09 | 06:39 | 07:21 | 07:58 | 08:27 | 08:59 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:49 | 16:15 | 16:40 | 17:15 | 17:59 | 18:37 | 19:20 | 20:04 | 20:48 | 21:48 | 22:48 |
Edgbarrow School | 06:12 | 06:42 | 07:25 | 08:04 | 08:32 | 09:02 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:53 | 16:19 | 16:44 | 17:19 | 18:02 | 18:40 | 19:23 | 20:07 | 20:51 | 21:51 | 22:51 |
Sandhurst Railway Station | 06:15 | 06:45 | 07:29 | 08:09 | 08:36 | 09:06 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:57 | 16:23 | 16:48 | 17:23 | 18:06 | 18:43 | 19:26 | 20:10 | 20:54 | 21:54 | 22:54 |
Rackstraws | 06:18 | 06:48 | 07:33 | 08:14 | 08:41 | 09:10 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:31 | 16:02 | 16:28 | 16:53 | 17:28 | 18:10 | 18:47 | 19:30 | 20:13 | 20:57 | 21:57 | 22:57 |
Owlsmoor (Yeovil Road) | 06:22 | 06:52 | 07:39 | 08:20 | 08:45 | 09:14 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:36 | 16:07 | 16:32 | 16:57 | 17:32 | 18:13 | 18:50 | 19:33 | 20:16 | - | - | - |
The Meadows | 06:29 | 06:59 | 07:48 | 08:29 | 08:54 | 09:23 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:45 | 16:16 | 16:41 | 17:07 | 17:41 | 18:22 | 18:58 | 19:40 | 20:23 | - | - | - |
Camberley Railway Station | 06:36 | 07:06 | 07:58 | 08:37 | 09:02 | 09:30 | 10:04 | 10:34 | 11:04 | 11:34 | 12:06 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:55 | 16:24 | 16:49 | 17:17 | 17:49 | 18:30 | 19:06 | 19:47 | - | - | - | - |
Frimley, Station | - | - | 08:13 | - | - | - | - | - | - | - | 12:15 | - | - | - | - | - | - | - | 16:05 | - | - | 17:29 | - | - | - | - | - | - | - | - |
Farnborough Sixth Form College | - | - | 08:17 | - | - | - | - | - | - | - | 12:18 | - | - | - | - | - | - | - | 16:08 | - | - | 17:32 | - | - | - | - | - | - | - | - |
Farnborough Station | - | - | 08:23 | - | - | - | - | - | - | - | 12:21 | - | - | - | - | - | - | - | 16:13 | - | - | 17:35 | - | - | - | - | - | - | - | - |
Farnborough College | - | - | 08:30 | - | - | - | - | - | - | - | 12:26 | - | - | - | - | - | - | - | 16:17 | - | - | 17:41 | - | - | - | - | - | - | - | - |
Farnborough, Kingsmead | - | - | 08:33 | - | - | - | - | - | - | - | 12:30 | - | - | - | - | - | - | - | 16:21 | - | - | 17:44 | - | - | - | - | - | - | - | - |
Timetable is updating...