Viewing the timetable for service 158
Bracknell Bus Station - Tesco Warfield via Bullbrook, Tesco, Frampton Bridge
via Bullbrook, Tesco, Frampton Bridge
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 07:15 | 08:20 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:35 | 17:40 | 18:45 | 19:45 | 20:30 |
Hill Copse View | 07:21 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:41 | 17:46 | 18:51 | 19:51 | 20:36 |
Somerset Grove | 07:29 | 08:35 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:50 | 17:55 | 18:59 | 19:59 | 20:44 |
Tesco Warfield | 07:31 | 08:37 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:47 | 16:52 | 17:57 | 19:01 | 20:01 | 20:46 |
Binfield Road, Moordale Avenue | 07:36 | 08:42 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:52 | 16:57 | 18:02 | 19:05 | 20:05 | 20:50 |
Bracknell Bus Station | 07:41 | 08:48 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:58 | 17:03 | 18:08 | 19:10 | 20:10 | 20:55 |
Timetable is updating...