Viewing the timetable for service 129
Wokingham - Reading via Twyford, Sonning
via Twyford, Sonning
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 129 | Service 129 | Service 129 | Service 129 | Service 129 | Service 129 | Service 129 | Service 129 | |
---|---|---|---|---|---|---|---|---|
Twyford, Amberley Drive | - | - | 07:10 | - | - | - | - | - |
Wokingham, Broad Street | - | - | - | 15:50 | - | 16:55 | 17:30 | 18:10 |
Dog and Duck | - | - | - | 15:58 | - | 17:02 | 17:37 | 18:17 |
Winnersh Crossroads | - | - | - | 16:07 | - | 17:11 | 17:46 | 18:25 |
School Road South | - | - | - | 16:16 | - | 17:20 | 17:55 | - |
Burton Close | 06:07 | 06:32 | - | 16:21 | - | 17:25 | 18:00 | - |
Twyford, Crossroads | 06:14 | 06:39 | 07:15 | 16:30 | - | 17:35 | 18:10 | - |
Charvil, Wee Waif | 06:17 | 06:42 | 07:19 | 16:33 | - | 17:39 | 18:14 | - |
Sonning, opp Fire Station | 06:20 | 06:45 | 07:23 | - | 16:25 | 17:43 | 18:18 | - |
Sonning, High Street | 06:21 | 06:46 | 07:24 | - | 16:27 | 17:45 | 18:20 | - |
London Rd - The Drive | 06:27 | 06:52 | 07:34 | - | 16:38 | 17:54 | 18:29 | - |
Reading, Friar Street | 06:36 | 07:01 | 07:48 | - | 16:49 | 18:06 | 18:41 | - |
Timetable is updating...