Viewing the timetable for service 6
Southampton to Lymington, via Totton and Lyndhurst
via Totton, Lyndhurst
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on the 1, 1A & 6
27th Oct 2025 onwards
There is a reduced service on the 1, 1A & 6 because of an accident, apologies for the disruption.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Southampton, Westquay [BS] | - | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 17:20 | 18:55 |
| Southampton Central Station [SB] | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:27 | 17:26 | 19:00 |
| Millbrook Roundabout | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:38 | 17:37 | 19:08 |
| Totton, RC Church [C] | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:42 | 15:45 | 17:45 | 19:13 |
| Rushington, Cocklydown Lane | - | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:55 | 15:58 | 17:59 | 19:24 |
| Foxhills, Ashdene Rd/Whartons Lane | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:59 | 16:02 | 18:03 | 19:28 |
| Ashurst Shopping Parade | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:03 | 16:06 | 18:07 | 19:31 |
| Lyndhurst Fire Station | 07:50 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:09 | 16:12 | 18:13 | 19:36 |
| Brockenhurst Railway Station | 08:03 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:21 | 16:24 | 18:23 | 19:45 |
| Setley, Rosie Lea House | 08:12 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:29 | 16:32 | 18:30 | 19:52 |
| Lymington New Forest Hospital | 08:19 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:34 | 16:37 | 18:34 | 19:56 |
| Lymington, Gosport Street | 08:27 This stop is for set down only | - | - | - | - | - | - | - | - | - |
| Lymington, High Street | 08:30 This stop is for set down only | - | - | - | - | - | - | - | - | - |
| Priestlands School | 08:35 This stop is for set down only | - | - | - | - | - | - | - | - | - |
| Lymington, High Street | - | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:42 | 16:45 | 18:40 | 20:02 |
| Lymington, Gosport Street | - | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:47 | 18:42 | 20:04 |
Timetable is updating...